WAEC - Data Processing (2018 - No. 20)
Which of the following formulas would calculate the total score of ONYEBUEKE DEBORAH in the five subjects
| S/N | A | B | C | D | E | F |
| 1 | NAME OF STUDENT | ENGLISH LANGUAGE | MATHEMATICS | DATA PROCESSING | COMPUTER STUDIES | CIVIC EDUCATION |
| 2 | ANENE LORRETA | 65 | 90 | 70 | 85 | 65 |
| 3 | BAKARE IMAN | 60 | 65 | 75 | 80 | 75 |
| 4 | ENEH GRACE | 75 | 65 | 65 | 75 | 60 |
| 5 | MOHEMMED DEJI | 65 | 60 | 65 | 60 | 60 |
| 6 | ONYEBUEKE DEBORAH | 89 | 65 | 60 | 60 | 65 |
=SUM(B2:B6)
=SUM(A6:G6)
=SUM(A2:A6)
=SUM(B6:F6)
Comments (0)


