WAEC - Computer Studies (2017 - No. 34)
| INPUT | OUTPUT | |
| P | O | R |
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 0 |
The table above represents the Truth Table for?
NOT logic gate
NOR logic gate
AND logic gate
NAND logic gate
Explanation

.
Comments (0)

| INPUT | OUTPUT | |
| P | O | R |
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 0 |
The table above represents the Truth Table for?

.
