JEE MAIN - Chemistry (2025 - 23rd January Morning Shift - No. 15)
Match the List - I with List - II
List - I Name reaction |
List - II Product obtainable |
||
---|---|---|---|
(A) | Swarts reaction | (I) | Ethyl benzene |
(B) | Sandmeyer's reaction | (II) | Ethyl iodide |
(C) | Wurtz Fittig reaction | (III) | Cyanobenzene |
(D) | Finkelstein reaction | (IV) | Ethyl fluoride |
Choose the correct answer from the options given below:
A-II, B-III, C-I, D-IV
A-II, B-I, C-III, D-IV
A-IV, B-I, C-III, D-II
A-IV, B-III, C-I, D-II
Explanation
LIST-i Name reaction |
LIST-II Product obtainable |
||
---|---|---|---|
(A) | Swarts reaction | (I) | $\mathrm{Et}-\mathrm{I} \xrightarrow[\mathrm{DMF}]{\mathrm{KF}} \mathrm{Et}-\mathrm{F}$ |
(B) | Sandmeyer's reaction | (II) | $\mathrm{PhN}_2^{\oplus} \mathrm{Cl}^{-} \xrightarrow{\mathrm{CuCN} / \mathrm{KCN}} \mathrm{PhCN}+\mathrm{N}_2$ |
(C) | Wurtz Fittig reaction | (III) | $$ \mathrm{Ph}-\mathrm{Cl}+\mathrm{EtCl} \xrightarrow[\text { ether }]{\mathrm{Na}} $$ $$ \mathrm{Ph}-\mathrm{Et}+\mathrm{Ph}-\mathrm{Ph}+\mathrm{Et}-\mathrm{Et} $$ |
(D) | Finkelstein reaction | (IV) | $\mathrm{Et}-\mathrm{Cl} \xrightarrow[\text { acetone }]{\mathrm{NaI}} \mathrm{Et}-\mathrm{I}+\mathrm{NaCl}$ |
Comments (0)
