JEE MAIN - Chemistry (2024 - 29th January Morning Shift - No. 25)
The number of species from the following which are paramagnetic and with bond order equal to one is _________.
$$\mathrm{H}_2, \mathrm{He}_2^{+}, \mathrm{O}_2^{+}, \mathrm{N}_2^{2-}, \mathrm{O}_2^{2-}, \mathrm{F}_2, \mathrm{Ne}_2^{+}, \mathrm{B}_2$$
Answer
1
Explanation
Sol. | Magnetic behaviour | Bond order |
---|---|---|
$$\mathrm{H}_2$$ | Diamagnetic | $$1$$ |
$$\mathrm{He_2^+}$$ | Paramagnetic | $$0.5$$ |
$$\mathrm{O_2^+}$$ | Paramagnetic | $$2.5$$ |
$$\mathrm{N_2^{2-}}$$ | Paramagnetic | $$2$$ |
$$\mathrm{O_2^{2-}}$$ | Diamagnetic | $$1$$ |
$$\mathrm{F_2}$$ | Diamagnetic | $$1$$ |
$$\mathrm{Ne_2^+}$$ | Paramagnetic | $$0.5$$ |
$$\mathrm{B_2}$$ | Paramagnetic | $$1$$ |
Comments (0)
