JEE MAIN - Chemistry (2023 - 25th January Evening Shift - No. 10)
Match List I with List II
List I Coordination entity |
List II Wavelength of light absorbed in nm |
||
---|---|---|---|
A. | $$\mathrm{[CoCl(NH_3)_5]^{2+}}$$ | I. | 310 |
B. | $$\mathrm{[Co(NH_3)_6]^{3+}}$$ | II. | 475 |
C. | $$\mathrm{[Co(CN)_6]^{3-}}$$ | III. | 535 |
D. | $$\mathrm{[Cu(H_2O)_4]^{2+}}$$ | IV. | 600 |
Choose the correct answer from the options given below :
A-IV, B-I, C-III, D-II
A-III, B-II, C-I, D-IV
A-III, B-I, C-II, D-IV
A-II, B-III, C-IV, D-I
Explanation
Co-ordination compounds absorb a particular wavelength following certain rules.
$$ \begin{aligned} \text{Wavelength of light absorbed} & \propto \frac{1}{\text { Oxidation state of metal ion }} \\\\ & \propto \frac{1}{\text { Strength of ligand }} \end{aligned} $$
Ligand field strength : $\mathrm{CN}^{-}>\mathrm{NH}_{3}>\mathrm{H}_{2} \mathrm{O}>\mathrm{Cl}^{-}$
C. | $\left[\mathrm{Co}^{||||}(\mathrm{CN})_{6}\right]^{3-}$ | I. | $310 \mathrm{~nm}$ |
---|---|---|---|
B. | $\left[\mathrm{Co}^{||||}\left(\mathrm{NH}_{3}\right)_{6}\right]^{3+}$ | II. | $475 \mathrm{~nm}$ |
A. | $\left[\mathrm{Co}^{||||}\mathrm{Cl}\left(\mathrm{NH}_{3}\right)_{5}\right]^{2+}$ | III. | $535 \mathrm{~nm}$ |
D. | $\left[\mathrm{Co}^{||}\left(\mathrm{H}_{2} \mathrm{O}\right)_{4}\right]^{2+}$ | IV. | $600 \mathrm{~nm}$ |
Comments (0)
