JEE MAIN - Chemistry (2023 - 24th January Evening Shift - No. 3)
What is the number of unpaired electron(s) in the highest occupied molecular orbital of the following species : $$\mathrm{{N_2};N_2^ + ;{O_2};O_2^ + }$$ ?
0, 1, 0, 1
2, 1, 0, 1
0, 1, 2, 1
2, 1, 2, 1
Explanation
Molecule | $\begin{gathered}\text { No. of unpaired electron in } \\\text { highest occupied } \\\text { molecular orbital }\end{gathered}$ |
---|---|
$\mathrm{N}_{2}$ | 0 |
$\mathrm{N}_{2}^{\oplus}$ | 1 |
$\mathrm{O}_{2}$ | 2 |
$\mathrm{O}_{2}^{\oplus}$ | 1 |
Comments (0)
